| << Back to Gallery | |
|---|---|
| Nebulae :: M20, M8 - Wide Field | |
|
|
|
| Resolutions available: 800x600 : 1600x1200 | |
| Object | M20 and M8 Wide Field |
| Comment | From a dark sky location, the Trifid Nebula (M20 - top left) and Lagoon Nebula (M8 - centre) are visible to the unaided eye. They appear with a vibrant glow above the large and rich Sagittarius star cloud in the Milky Way. This wide field view provides an interesting perspective of the distance. Despite the close appearance of M20 to M8, they are separated by approximately 150 light years. |
| Optics | Takahashi FSQ-106ED F/5 (530mm FL) |
| Camera | SBIG STL-11000M - 1x1 bin (image scale: 3.52 arcsec/pix) |
| Mount | Losmandy Titan |
| Exposure | Total exposure time: 160 minutes - (L:70min, R:30min, G:30min, B:30min) |
| Date | 10/06/2007, 15/06/2007 |
High resolution images are available for prints and publishing. Please refer to the copyright information to submit a request.